December
Game List
00:00 | ||
---|---|---|
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,097.12 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Canada | Full House - JP | 9,251.78 Pts |
75 Ball Australia | Full House - JP | 3,246.63 Pts |
30 Ball | 30 - 4 corners | 1,097.12 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,859.24 Pts |
VIP Room | VIP - 90 FC | 28,060.71 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Canada | Canada Post | 9,251.78 Pts |
75 Ball Australia | Opera House | 3,246.63 Pts |
30 Ball | 30 - Diagonal | 1,097.12 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,859.24 Pts |
75 Ball USA | Double X | 4,332.84 Pts |
75 Ball Canada | Maple Leaf | 9,251.78 Pts |
75 Ball Canada | Hockey | 9,251.78 Pts |
75 Ball Canada | Timmys | 9,251.78 Pts |
75 Ball Australia | Australia | 3,246.63 Pts |
30 Ball | 30 - T | 1,097.12 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,859.24 Pts |
75 Ball USA | Plus | 4,332.84 Pts |
75 Ball USA | 4 Corners | 4,332.84 Pts |
75 Ball Canada | Snow Flake | 9,251.78 Pts |
75 Ball Canada | Lucky Loonie | 9,251.78 Pts |
75 Ball Australia | Uluru | 3,246.63 Pts |
30 Ball | 30 - X | 1,097.12 Pts |
30 Ball | 30 - Box | 1,097.12 Pts |
30 Ball | 30 - Plus | 1,097.12 Pts |
30 Ball | 30 - Any 4 Pack | 1,097.12 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,859.24 Pts |
75 Ball USA | Letter O | 4,332.84 Pts |
75 Ball USA | Any Line | 4,332.84 Pts |
75 Ball USA | Any 4 Pack | 4,332.84 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,201.70 Pts |
75 Ball Australia | Boomerang | 3,246.63 Pts |
30 Ball | 30 - FC no PB | 1,097.12 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,859.24 Pts |
75 Ball Australia | Brown Snake | 3,246.63 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,859.24 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 3,246.63 Pts |
30 Ball Canada | 30 - Snowboard | 1,859.24 Pts |
75 Ball Australia | Fosters | 3,246.63 Pts |
75 Ball Australia | Jail Bars | 3,246.63 Pts |
30 Ball Canada | 30 - Touque | 1,859.24 Pts |
75 Ball Variant | Variant - no PB | 3,130.24 Pts |
30 Ball Canada | 30 - FC no PB | 1,859.24 Pts |
01:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,097.12 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Canada | Full House - JP | 9,251.78 Pts |
75 Ball Australia | Full House - JP | 3,246.63 Pts |
30 Ball | 30 - 4 corners | 1,097.12 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,859.24 Pts |
VIP Room | VIP - 90 FC | 28,060.71 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Canada | Donut | 9,251.78 Pts |
75 Ball Australia | Opera House | 3,246.63 Pts |
30 Ball | 30 - Diagonal | 1,097.12 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,859.24 Pts |
75 Ball USA | Double X | 4,332.84 Pts |
75 Ball Canada | CN Tower | 9,251.78 Pts |
75 Ball Canada | Hockey | 9,251.78 Pts |
75 Ball Canada | Timmys | 9,251.78 Pts |
75 Ball Australia | Australia | 3,246.63 Pts |
30 Ball | 30 - T | 1,097.12 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,859.24 Pts |
75 Ball USA | Plus | 4,332.84 Pts |
75 Ball USA | Crazy 3 Corners | 4,332.84 Pts |
75 Ball Canada | Air Canada | 9,251.78 Pts |
75 Ball Canada | Bieber | 9,251.78 Pts |
75 Ball Australia | Uluru | 3,246.63 Pts |
30 Ball | 30 - X | 1,097.12 Pts |
30 Ball | 30 - Box | 1,097.12 Pts |
30 Ball | 30 - Letter H | 1,097.12 Pts |
30 Ball | 30 - Any 4 Pack | 1,097.12 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,859.24 Pts |
75 Ball USA | Any Diamond | 4,332.84 Pts |
75 Ball USA | Any Line | 4,332.84 Pts |
75 Ball USA | Any 6 Pack | 4,332.84 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,201.70 Pts |
75 Ball Australia | Boomerang | 3,246.63 Pts |
30 Ball | 30 - FC no PB | 1,097.12 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,859.24 Pts |
75 Ball Canada | Rocky Mountains | 9,251.78 Pts |
75 Ball Australia | Brown Snake | 3,246.63 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,859.24 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 3,246.63 Pts |
30 Ball Canada | 30 - Snowboard | 1,859.24 Pts |
75 Ball Australia | Fosters | 3,246.63 Pts |
75 Ball Australia | Hugh Jackman | 3,246.63 Pts |
30 Ball Canada | 30 - Touque | 1,859.24 Pts |
75 Ball Variant | Variant - no PB | 3,130.24 Pts |
30 Ball Canada | 30 - FC no PB | 1,859.24 Pts |
02:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,097.12 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Canada | Full House - JP | 9,251.78 Pts |
75 Ball Australia | Full House - JP | 3,246.63 Pts |
30 Ball | 30 - 3 Corners | 1,097.12 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,859.24 Pts |
VIP Room | VIP - 90 FC | 28,060.71 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Canada | Canada Post | 9,251.78 Pts |
75 Ball Australia | Opera House | 3,246.63 Pts |
30 Ball | 30 - Diagonal | 1,097.12 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,859.24 Pts |
75 Ball USA | Double X | 4,332.84 Pts |
75 Ball Canada | Maple Leaf | 9,251.78 Pts |
75 Ball Canada | Hockey | 9,251.78 Pts |
75 Ball Canada | Timmys | 9,251.78 Pts |
75 Ball Australia | Australia | 3,246.63 Pts |
30 Ball | 30 - T | 1,097.12 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,859.24 Pts |
75 Ball USA | Plus | 4,332.84 Pts |
75 Ball USA | 4 Corners | 4,332.84 Pts |
75 Ball Canada | Snow Flake | 9,251.78 Pts |
75 Ball Canada | Lucky Loonie | 9,251.78 Pts |
75 Ball Australia | Uluru | 3,246.63 Pts |
30 Ball | 30 - X | 1,097.12 Pts |
30 Ball | 30 - Box | 1,097.12 Pts |
30 Ball | 30 - Plus | 1,097.12 Pts |
30 Ball | 30 - Any 4 Pack | 1,097.12 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,859.24 Pts |
75 Ball USA | Diamond | 4,332.84 Pts |
75 Ball USA | Crazy Outside Line | 4,332.84 Pts |
75 Ball USA | Any 9 Pack | 4,332.84 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,201.70 Pts |
75 Ball Australia | Boomerang | 3,246.63 Pts |
30 Ball | 30 - FC no PB | 1,097.12 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,859.24 Pts |
75 Ball Australia | Brown Snake | 3,246.63 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,859.24 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 3,246.63 Pts |
30 Ball Canada | 30 - Snowboard | 1,859.24 Pts |
75 Ball Australia | Fosters | 3,246.63 Pts |
75 Ball Australia | Jail Bars | 3,246.63 Pts |
30 Ball Canada | 30 - Touque | 1,859.24 Pts |
75 Ball Variant | Variant - no PB | 3,130.24 Pts |
30 Ball Canada | 30 - FC no PB | 1,859.24 Pts |
03:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,097.12 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Canada | Full House - JP | 9,251.78 Pts |
75 Ball Australia | Full House - JP | 3,246.63 Pts |
30 Ball | 30 - 4 corners | 1,097.12 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,859.24 Pts |
VIP Room | VIP - 90 FC | 28,060.71 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Canada | Donut | 9,251.78 Pts |
75 Ball Australia | Opera House | 3,246.63 Pts |
30 Ball | 30 - Diagonal | 1,097.12 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,859.24 Pts |
75 Ball USA | Double X | 4,332.84 Pts |
75 Ball Canada | CN Tower | 9,251.78 Pts |
75 Ball Canada | Hockey | 9,251.78 Pts |
75 Ball Canada | Timmys | 9,251.78 Pts |
75 Ball Australia | Australia | 3,246.63 Pts |
30 Ball | 30 - T | 1,097.12 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,859.24 Pts |
75 Ball USA | Plus | 4,332.84 Pts |
75 Ball USA | 4 Corners | 4,332.84 Pts |
75 Ball Canada | Air Canada | 9,251.78 Pts |
75 Ball Canada | Bieber | 9,251.78 Pts |
75 Ball Australia | Uluru | 3,246.63 Pts |
30 Ball | 30 - X | 1,097.12 Pts |
30 Ball | 30 - Box | 1,097.12 Pts |
30 Ball | 30 - Letter H | 1,097.12 Pts |
30 Ball | 30 - Any 4 Pack | 1,097.12 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,859.24 Pts |
75 Ball USA | Letter O | 4,332.84 Pts |
75 Ball USA | Any Line | 4,332.84 Pts |
75 Ball USA | Any 4 Pack | 4,332.84 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,201.70 Pts |
75 Ball Australia | Boomerang | 3,246.63 Pts |
30 Ball | 30 - FC no PB | 1,097.12 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,859.24 Pts |
75 Ball Canada | Rocky Mountains | 9,251.78 Pts |
75 Ball Australia | Brown Snake | 3,246.63 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,859.24 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 3,246.63 Pts |
30 Ball Canada | 30 - Snowboard | 1,859.24 Pts |
75 Ball Australia | Fosters | 3,246.63 Pts |
75 Ball Australia | Hugh Jackman | 3,246.63 Pts |
30 Ball Canada | 30 - Touque | 1,859.24 Pts |
75 Ball Variant | Variant - no PB | 3,130.24 Pts |
30 Ball Canada | 30 - FC no PB | 1,859.24 Pts |
04:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,097.12 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Australia | Full House - JP | 3,246.63 Pts |
30 Ball | 30 - 4 corners | 1,097.12 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,859.24 Pts |
VIP Room | VIP - 75 FC | 28,060.71 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Australia | Opera House | 3,246.63 Pts |
30 Ball | 30 - Diagonal | 1,097.12 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,859.24 Pts |
VIP Room | VIP - 75 VIP | 28,060.71 Pts |
75 Ball USA | Double X | 4,332.84 Pts |
75 Ball Australia | Australia | 3,246.63 Pts |
30 Ball | 30 - T | 1,097.12 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,859.24 Pts |
75 Ball USA | Plus | 4,332.84 Pts |
75 Ball USA | Crazy 3 Corners | 4,332.84 Pts |
75 Ball Australia | Uluru | 3,246.63 Pts |
30 Ball | 30 - X | 1,097.12 Pts |
30 Ball | 30 - Box | 1,097.12 Pts |
30 Ball | 30 - Plus | 1,097.12 Pts |
30 Ball | 30 - Any 4 Pack | 1,097.12 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,859.24 Pts |
75 Ball USA | Any Diamond | 4,332.84 Pts |
75 Ball USA | Any Line | 4,332.84 Pts |
75 Ball USA | Any 6 Pack | 4,332.84 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,201.70 Pts |
75 Ball Australia | Boomerang | 3,246.63 Pts |
30 Ball | 30 - FC no PB | 1,097.12 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,859.24 Pts |
VIP Room | VIP - 75 Hashtag | 28,060.71 Pts |
VIP Room | VIP - 75 6Pack | 28,060.71 Pts |
VIP Room | VIP - 75 Rounds | 28,060.71 Pts |
VIP Room | VIP - 75 Crazy L | 28,060.71 Pts |
VIP Room | VIP - 75 Postage Stamps | 28,060.71 Pts |
75 Ball Australia | Brown Snake | 3,246.63 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,859.24 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 3,246.63 Pts |
30 Ball Canada | 30 - Snowboard | 1,859.24 Pts |
75 Ball Australia | Fosters | 3,246.63 Pts |
75 Ball Australia | Jail Bars | 3,246.63 Pts |
30 Ball Canada | 30 - Touque | 1,859.24 Pts |
75 Ball Variant | Variant - no PB | 3,130.24 Pts |
30 Ball Canada | 30 - FC no PB | 1,859.24 Pts |
05:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,097.12 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Australia | Full House - JP | 3,246.63 Pts |
30 Ball | 30 - 3 Corners | 1,097.12 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,859.24 Pts |
VIP Room | VIP - 75 FC | 28,060.71 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Australia | Opera House | 3,246.63 Pts |
30 Ball | 30 - Diagonal | 1,097.12 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,859.24 Pts |
VIP Room | VIP - 75 VIP | 28,060.71 Pts |
75 Ball USA | Double X | 4,332.84 Pts |
75 Ball Australia | Australia | 3,246.63 Pts |
30 Ball | 30 - T | 1,097.12 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,859.24 Pts |
75 Ball USA | Plus | 4,332.84 Pts |
75 Ball USA | 4 Corners | 4,332.84 Pts |
75 Ball Australia | Uluru | 3,246.63 Pts |
30 Ball | 30 - X | 1,097.12 Pts |
30 Ball | 30 - Box | 1,097.12 Pts |
30 Ball | 30 - Letter H | 1,097.12 Pts |
30 Ball | 30 - Any 4 Pack | 1,097.12 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,859.24 Pts |
75 Ball USA | Diamond | 4,332.84 Pts |
75 Ball USA | Crazy Outside Line | 4,332.84 Pts |
75 Ball USA | Any 9 Pack | 4,332.84 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,201.70 Pts |
75 Ball Australia | Boomerang | 3,246.63 Pts |
30 Ball | 30 - FC no PB | 1,097.12 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,859.24 Pts |
VIP Room | VIP - 75 Hashtag | 28,060.71 Pts |
VIP Room | VIP - 75 9Pack | 28,060.71 Pts |
VIP Room | VIP - 75 Rounds | 28,060.71 Pts |
VIP Room | VIP - 75 3Corners | 28,060.71 Pts |
VIP Room | VIP - 75 Any Diamond | 28,060.71 Pts |
75 Ball Australia | Brown Snake | 3,246.63 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,859.24 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 3,246.63 Pts |
30 Ball Canada | 30 - Snowboard | 1,859.24 Pts |
75 Ball Australia | Fosters | 3,246.63 Pts |
75 Ball Australia | Hugh Jackman | 3,246.63 Pts |
30 Ball Canada | 30 - Touque | 1,859.24 Pts |
75 Ball Variant | Variant - no PB | 3,130.24 Pts |
30 Ball Canada | 30 - FC no PB | 1,859.24 Pts |
06:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,097.12 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Australia | Full House - HH | 3,246.63 Pts |
75 Ball Australia | Full House - HH | 3,246.63 Pts |
75 Ball Australia | Full House - HH | 3,246.63 Pts |
75 Ball Australia | Full House - HH | 3,246.63 Pts |
30 Ball | 30 - 4 corners | 1,097.12 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,859.24 Pts |
VIP Room | VIP - 75 FC | 28,060.71 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
30 Ball | 30 - Diagonal | 1,097.12 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,859.24 Pts |
VIP Room | VIP - 75 VIP | 28,060.71 Pts |
75 Ball USA | Double X | 4,332.84 Pts |
30 Ball | 30 - T | 1,097.12 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,859.24 Pts |
75 Ball USA | Plus | 4,332.84 Pts |
75 Ball USA | 4 Corners | 4,332.84 Pts |
30 Ball | 30 - X | 1,097.12 Pts |
30 Ball | 30 - Box | 1,097.12 Pts |
30 Ball | 30 - Plus | 1,097.12 Pts |
30 Ball | 30 - Any 4 Pack | 1,097.12 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,859.24 Pts |
75 Ball USA | Letter O | 4,332.84 Pts |
75 Ball USA | Any Line | 4,332.84 Pts |
75 Ball USA | Any 4 Pack | 4,332.84 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,201.70 Pts |
30 Ball | 30 - FC no PB | 1,097.12 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,859.24 Pts |
VIP Room | VIP - 75 Hashtag | 28,060.71 Pts |
VIP Room | VIP - 75 6Pack | 28,060.71 Pts |
VIP Room | VIP - 75 Rounds | 28,060.71 Pts |
VIP Room | VIP - 75 Crazy L | 28,060.71 Pts |
VIP Room | VIP - 75 Postage Stamps | 28,060.71 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,859.24 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
30 Ball Canada | 30 - Snowboard | 1,859.24 Pts |
30 Ball Canada | 30 - Touque | 1,859.24 Pts |
75 Ball Variant | Variant - no PB | 3,130.24 Pts |
30 Ball Canada | 30 - FC no PB | 1,859.24 Pts |
07:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,097.12 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 4,332.84 Pts |
80 Ball | 80 Full Card | 3,201.70 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Variant | Variant | 3,130.24 Pts |
75 Ball Australia | Full House - JP | 3,246.63 Pts |
75 Variant Norway | Variant | 6,015.22 Pts |
75 Variant Norway | Variant | 6,015.22 Pts |
75 Variant Norway | Variant | 6,015.22 Pts |
75 Variant Norway | Variant | 6,015.22 Pts |
75 Variant Norway | Variant | 6,015.22 Pts |
75 Variant Norway | Variant | 6,015.22 Pts |
30 Ball | 30 - 4 corners | 1,097.12 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,859.24 Pts |
VIP Room | VIP - 75 FC | 28,060.71 Pts |
Newbie Room | NB Full House | |
