Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27544943 | VIP - 90 FC | 108.00 Pts | 64 | 11/15/26 03:56:03 | |
| 27544943 | VIP - 90 FC | 55.20 Pts | 51 | 11/15/26 03:56:03 | |
| 27544943 | VIP - 90 FC | 40.80 Pts | 24 | 11/15/26 03:56:03 | |
| 27544918 | Dinner Table | 45.00 Pts | 46 | 11/15/26 03:51:11 | |
| 27544917 | VIP - 90 FC | 118.80 Pts | 63 | 11/15/26 03:50:14 | |
| 27544917 | VIP - 90 FC | 60.72 Pts | 50 | 11/15/26 03:50:14 | |
| 27544917 | VIP - 90 FC | 44.88 Pts | 24 | 11/15/26 03:50:14 | |
| 27544920 | 90 Ball Euro | 1.00 Pts | 85 | 11/15/26 03:46:37 | |
| 27544920 | 90 Ball Euro | 1.00 Pts | 79 | 11/15/26 03:46:37 | |
| 27544920 | 90 Ball Euro | 1.00 Pts | 73 | 11/15/26 03:46:37 | |
| 27544890 | Variant | 1.80 Pts | 70 | 11/15/26 03:45:09 | |
| 27544890 | Variant | 0.60 Pts | 64 | 11/15/26 03:45:09 | |
| 27544890 | Variant | 0.60 Pts | 64 | 11/15/26 03:45:09 | |
| 27544890 | Variant | 1.00 Pts | 53 | 11/15/26 03:45:09 | |
| 27544890 | Variant | 1.00 Pts | 48 | 11/15/26 03:45:09 | |
| 27544890 | Variant | 1.00 Pts | 28 | 11/15/26 03:45:09 | |
| 27544893 | Gobble Gobble! | 36.00 Pts | 58 | 11/15/26 03:44:41 | |
| 27544896 | VIP - 90 FC | 97.20 Pts | 62 | 11/15/26 03:44:30 | |
| 27544896 | VIP - 90 FC | 49.68 Pts | 48 | 11/15/26 03:44:30 | |
| 27544896 | VIP - 90 FC | 36.72 Pts | 21 | 11/15/26 03:44:30 | |
| 27544869 | VIP - 90 FC | 86.40 Pts | 63 | 11/15/26 03:38:42 | |
| 27544869 | VIP - 90 FC | 44.16 Pts | 50 | 11/15/26 03:38:42 | |
| 27544869 | VIP - 90 FC | 32.64 Pts | 26 | 11/15/26 03:38:42 | |
| 27544861 | 80 Full Card | 2.25 Pts | 77 | 11/15/26 03:38:34 | |
| 27544861 | 80 Full Card | 2.25 Pts | 77 | 11/15/26 03:38:34 | |
| 27544876 | Corn on the Cob | 36.00 Pts | 56 | 11/15/26 03:38:21 | |
| 27544855 | Variant | 1.80 Pts | 67 | 11/15/26 03:37:38 | |
| 27544855 | Variant | 1.20 Pts | 62 | 11/15/26 03:37:38 | |
| 27544855 | Variant | 1.00 Pts | 55 | 11/15/26 03:37:38 | |
| 27544855 | Variant | 0.50 Pts | 51 | 11/15/26 03:37:38 |
