October
Game List
00:00 | ||
---|---|---|
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,009.56 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Australia | Full House - JP | 1,372.07 Pts |
30 Ball | 30 - 4 corners | 1,009.56 Pts |
30 Ball Canada | 30 - Full Card | 2,127.66 Pts |
VIP Room | VIP - 90 FC | 30,568.04 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Canada | Full House - JP | 6,462.73 Pts |
75 Ball Australia | Opera House | 1,372.07 Pts |
30 Ball | 30 - Diagonal | 1,009.56 Pts |
30 Ball Canada | 30 - Flag | 2,127.66 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 5,387.71 Pts |
75 Ball Canada | Canada Post | 6,462.73 Pts |
75 Ball Canada | Timmys | 6,462.73 Pts |
75 Ball Australia | Australia | 1,372.07 Pts |
30 Ball | 30 - T | 1,009.56 Pts |
30 Ball Canada | 30 - Hockey | 2,127.66 Pts |
75 Ball USA | Plus | 5,387.71 Pts |
75 Ball USA | 4 Corners | 5,387.71 Pts |
75 Ball Canada | Maple Leaf | 6,462.73 Pts |
75 Ball Canada | Hockey | 6,462.73 Pts |
75 Ball Australia | Uluru | 1,372.07 Pts |
30 Ball | 30 - X | 1,009.56 Pts |
30 Ball | 30 - Box | 1,009.56 Pts |
30 Ball | 30 - Plus | 1,009.56 Pts |
30 Ball | 30 - Any 4 Pack | 1,009.56 Pts |
30 Ball Canada | 30 - Ski | 2,127.66 Pts |
75 Ball USA | Letter O | 5,387.71 Pts |
75 Ball USA | Any Line | 5,387.71 Pts |
75 Ball USA | Any 4 Pack | 5,387.71 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,399.24 Pts |
75 Ball Canada | Snow Flake | 6,462.73 Pts |
75 Ball Canada | Lucky Loonie | 6,462.73 Pts |
75 Ball Australia | Boomerang | 1,372.07 Pts |
30 Ball | 30 - FC no PB | 1,009.56 Pts |
30 Ball Canada | 30 - Maple Syrup | 2,127.66 Pts |
Turkey Room | Corn on the Cob | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Apple Pie | |
Turkey Room | Give Thanks | |
Turkey Room | Pilgrim | |
Turkey Room | Drumstick | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 1,372.07 Pts |
30 Ball Canada | 30 - C for Canada | 2,127.66 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 1,372.07 Pts |
30 Ball Canada | 30 - Snowboard | 2,127.66 Pts |
75 Ball Australia | Fosters | 1,372.07 Pts |
75 Ball Australia | Jail Bars | 1,372.07 Pts |
30 Ball Canada | 30 - Touque | 2,127.66 Pts |
75 Ball Variant | Variant - no PB | 4,091.44 Pts |
30 Ball Canada | 30 - FC no PB | 2,127.66 Pts |
01:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,009.56 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Australia | Full House - JP | 1,372.07 Pts |
30 Ball | 30 - 4 corners | 1,009.56 Pts |
30 Ball Canada | 30 - Full Card | 2,127.66 Pts |
VIP Room | VIP - 90 FC | 30,568.04 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Canada | Full House - JP | 6,462.73 Pts |
75 Ball Australia | Opera House | 1,372.07 Pts |
30 Ball | 30 - Diagonal | 1,009.56 Pts |
30 Ball Canada | 30 - Flag | 2,127.66 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 5,387.71 Pts |
75 Ball Canada | Donut | 6,462.73 Pts |
75 Ball Canada | Timmys | 6,462.73 Pts |
75 Ball Australia | Australia | 1,372.07 Pts |
30 Ball | 30 - T | 1,009.56 Pts |
30 Ball Canada | 30 - Hockey | 2,127.66 Pts |
75 Ball USA | Plus | 5,387.71 Pts |
75 Ball USA | Crazy 3 Corners | 5,387.71 Pts |
75 Ball Canada | CN Tower | 6,462.73 Pts |
75 Ball Canada | Hockey | 6,462.73 Pts |
75 Ball Australia | Uluru | 1,372.07 Pts |
30 Ball | 30 - X | 1,009.56 Pts |
30 Ball | 30 - Box | 1,009.56 Pts |
30 Ball | 30 - Letter H | 1,009.56 Pts |
30 Ball | 30 - Any 4 Pack | 1,009.56 Pts |
30 Ball Canada | 30 - Ski | 2,127.66 Pts |
75 Ball USA | Any Diamond | 5,387.71 Pts |
75 Ball USA | Any Line | 5,387.71 Pts |
75 Ball USA | Any 6 Pack | 5,387.71 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,399.24 Pts |
75 Ball Canada | Air Canada | 6,462.73 Pts |
75 Ball Canada | Bieber | 6,462.73 Pts |
75 Ball Australia | Boomerang | 1,372.07 Pts |
30 Ball | 30 - FC no PB | 1,009.56 Pts |
30 Ball Canada | 30 - Maple Syrup | 2,127.66 Pts |
Turkey Room | Gobble Gobble! | |
Turkey Room | Feather | |
Turkey Room | Apple Pie | |
Turkey Room | Pilgrim | |
Turkey Room | Corn on the Cob | |
Turkey Room | Pilgrim | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 1,372.07 Pts |
30 Ball Canada | 30 - C for Canada | 2,127.66 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Canada | Rocky Mountains | 6,462.73 Pts |
75 Ball Australia | Didgeridoo | 1,372.07 Pts |
30 Ball Canada | 30 - Snowboard | 2,127.66 Pts |
75 Ball Australia | Fosters | 1,372.07 Pts |
75 Ball Australia | Hugh Jackman | 1,372.07 Pts |
30 Ball Canada | 30 - Touque | 2,127.66 Pts |
75 Ball Variant | Variant - no PB | 4,091.44 Pts |
30 Ball Canada | 30 - FC no PB | 2,127.66 Pts |
02:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,009.56 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Australia | Full House - JP | 1,372.07 Pts |
30 Ball | 30 - 3 Corners | 1,009.56 Pts |
30 Ball Canada | 30 - Full Card | 2,127.66 Pts |
VIP Room | VIP - 90 FC | 30,568.04 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Canada | Full House - JP | 6,462.73 Pts |
75 Ball Australia | Opera House | 1,372.07 Pts |
30 Ball | 30 - Diagonal | 1,009.56 Pts |
30 Ball Canada | 30 - Flag | 2,127.66 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 5,387.71 Pts |
75 Ball Canada | Canada Post | 6,462.73 Pts |
75 Ball Canada | Timmys | 6,462.73 Pts |
75 Ball Australia | Australia | 1,372.07 Pts |
30 Ball | 30 - T | 1,009.56 Pts |
30 Ball Canada | 30 - Hockey | 2,127.66 Pts |
75 Ball USA | Plus | 5,387.71 Pts |
75 Ball USA | 4 Corners | 5,387.71 Pts |
75 Ball Canada | Maple Leaf | 6,462.73 Pts |
75 Ball Canada | Hockey | 6,462.73 Pts |
75 Ball Australia | Uluru | 1,372.07 Pts |
30 Ball | 30 - X | 1,009.56 Pts |
30 Ball | 30 - Box | 1,009.56 Pts |
30 Ball | 30 - Plus | 1,009.56 Pts |
30 Ball | 30 - Any 4 Pack | 1,009.56 Pts |
30 Ball Canada | 30 - Ski | 2,127.66 Pts |
75 Ball USA | Diamond | 5,387.71 Pts |
75 Ball USA | Crazy Outside Line | 5,387.71 Pts |
75 Ball USA | Any 9 Pack | 5,387.71 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,399.24 Pts |
75 Ball Canada | Snow Flake | 6,462.73 Pts |
75 Ball Canada | Lucky Loonie | 6,462.73 Pts |
75 Ball Australia | Boomerang | 1,372.07 Pts |
30 Ball | 30 - FC no PB | 1,009.56 Pts |
30 Ball Canada | 30 - Maple Syrup | 2,127.66 Pts |
Turkey Room | Pilgrim | |
Turkey Room | Pilgrim | |
Turkey Room | Apple Pie | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Feather | |
Turkey Room | Pilgrim | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 1,372.07 Pts |
30 Ball Canada | 30 - C for Canada | 2,127.66 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 1,372.07 Pts |
30 Ball Canada | 30 - Snowboard | 2,127.66 Pts |
75 Ball Australia | Fosters | 1,372.07 Pts |
75 Ball Australia | Jail Bars | 1,372.07 Pts |
30 Ball Canada | 30 - Touque | 2,127.66 Pts |
75 Ball Variant | Variant - no PB | 4,091.44 Pts |
30 Ball Canada | 30 - FC no PB | 2,127.66 Pts |
03:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,009.56 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Australia | Full House - JP | 1,372.07 Pts |
30 Ball | 30 - 4 corners | 1,009.56 Pts |
30 Ball Canada | 30 - Full Card | 2,127.66 Pts |
VIP Room | VIP - 90 FC | 30,568.04 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Canada | Full House - JP | 6,462.73 Pts |
75 Ball Australia | Opera House | 1,372.07 Pts |
30 Ball | 30 - Diagonal | 1,009.56 Pts |
30 Ball Canada | 30 - Flag | 2,127.66 Pts |
Turkey Room | Turkey | |
75 Ball USA | Double X | 5,387.71 Pts |
75 Ball Canada | Donut | 6,462.73 Pts |
75 Ball Canada | Timmys | 6,462.73 Pts |
75 Ball Australia | Australia | 1,372.07 Pts |
30 Ball | 30 - T | 1,009.56 Pts |
30 Ball Canada | 30 - Hockey | 2,127.66 Pts |
75 Ball USA | Plus | 5,387.71 Pts |
75 Ball USA | 4 Corners | 5,387.71 Pts |
75 Ball Canada | CN Tower | 6,462.73 Pts |
75 Ball Canada | Hockey | 6,462.73 Pts |
75 Ball Australia | Uluru | 1,372.07 Pts |
30 Ball | 30 - X | 1,009.56 Pts |
30 Ball | 30 - Box | 1,009.56 Pts |
30 Ball | 30 - Letter H | 1,009.56 Pts |
30 Ball | 30 - Any 4 Pack | 1,009.56 Pts |
30 Ball Canada | 30 - Ski | 2,127.66 Pts |
75 Ball USA | Letter O | 5,387.71 Pts |
75 Ball USA | Any Line | 5,387.71 Pts |
75 Ball USA | Any 4 Pack | 5,387.71 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,399.24 Pts |
75 Ball Canada | Air Canada | 6,462.73 Pts |
75 Ball Canada | Bieber | 6,462.73 Pts |
75 Ball Australia | Boomerang | 1,372.07 Pts |
30 Ball | 30 - FC no PB | 1,009.56 Pts |
30 Ball Canada | 30 - Maple Syrup | 2,127.66 Pts |
Turkey Room | Feather | |
Turkey Room | Apple Pie | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Drumstick | |
Turkey Room | Corn on the Cob | |
Turkey Room | Pilgrim | |
Turkey Room | Dinner Table | |
75 Ball Australia | Brown Snake | 1,372.07 Pts |
30 Ball Canada | 30 - C for Canada | 2,127.66 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Canada | Rocky Mountains | 6,462.73 Pts |
75 Ball Australia | Didgeridoo | 1,372.07 Pts |
30 Ball Canada | 30 - Snowboard | 2,127.66 Pts |
75 Ball Australia | Fosters | 1,372.07 Pts |
75 Ball Australia | Hugh Jackman | 1,372.07 Pts |
30 Ball Canada | 30 - Touque | 2,127.66 Pts |
75 Ball Variant | Variant - no PB | 4,091.44 Pts |
30 Ball Canada | 30 - FC no PB | 2,127.66 Pts |
04:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,009.56 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Australia | Full House - JP | 1,372.07 Pts |
30 Ball | 30 - 4 corners | 1,009.56 Pts |
30 Ball Canada | 30 - Full Card | 2,127.66 Pts |
VIP Room | VIP - 75 FC | 30,568.04 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Australia | Opera House | 1,372.07 Pts |
30 Ball | 30 - Diagonal | 1,009.56 Pts |
30 Ball Canada | 30 - Flag | 2,127.66 Pts |
Turkey Room | Turkey | |
VIP Room | VIP - 75 VIP | 30,568.04 Pts |
75 Ball USA | Double X | 5,387.71 Pts |
75 Ball Australia | Australia | 1,372.07 Pts |
30 Ball | 30 - T | 1,009.56 Pts |
30 Ball Canada | 30 - Hockey | 2,127.66 Pts |
75 Ball USA | Plus | 5,387.71 Pts |
75 Ball USA | Crazy 3 Corners | 5,387.71 Pts |
75 Ball Australia | Uluru | 1,372.07 Pts |
30 Ball | 30 - X | 1,009.56 Pts |
30 Ball | 30 - Box | 1,009.56 Pts |
30 Ball | 30 - Plus | 1,009.56 Pts |
30 Ball | 30 - Any 4 Pack | 1,009.56 Pts |
30 Ball Canada | 30 - Ski | 2,127.66 Pts |
75 Ball USA | Any Diamond | 5,387.71 Pts |
75 Ball USA | Any Line | 5,387.71 Pts |
75 Ball USA | Any 6 Pack | 5,387.71 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,399.24 Pts |
75 Ball Australia | Boomerang | 1,372.07 Pts |
30 Ball | 30 - FC no PB | 1,009.56 Pts |
30 Ball Canada | 30 - Maple Syrup | 2,127.66 Pts |
Turkey Room | Pumpkin Pie | |
Turkey Room | Drumstick | |
Turkey Room | Pilgrim | |
Turkey Room | Apple Pie | |
Turkey Room | Gobble Gobble! | |
Turkey Room | Drumstick | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 30,568.04 Pts |
VIP Room | VIP - 75 6Pack | 30,568.04 Pts |
VIP Room | VIP - 75 Rounds | 30,568.04 Pts |
VIP Room | VIP - 75 Crazy L | 30,568.04 Pts |
VIP Room | VIP - 75 Postage Stamps | 30,568.04 Pts |
75 Ball Australia | Brown Snake | 1,372.07 Pts |
30 Ball Canada | 30 - C for Canada | 2,127.66 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 1,372.07 Pts |
30 Ball Canada | 30 - Snowboard | 2,127.66 Pts |
75 Ball Australia | Fosters | 1,372.07 Pts |
75 Ball Australia | Jail Bars | 1,372.07 Pts |
30 Ball Canada | 30 - Touque | 2,127.66 Pts |
75 Ball Variant | Variant - no PB | 4,091.44 Pts |
30 Ball Canada | 30 - FC no PB | 2,127.66 Pts |
05:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,009.56 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Australia | Full House - JP | 1,372.07 Pts |
30 Ball | 30 - 3 Corners | 1,009.56 Pts |
30 Ball Canada | 30 - Full Card | 2,127.66 Pts |
VIP Room | VIP - 75 FC | 30,568.04 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Australia | Opera House | 1,372.07 Pts |
30 Ball | 30 - Diagonal | 1,009.56 Pts |
30 Ball Canada | 30 - Flag | 2,127.66 Pts |
Turkey Room | Turkey | |
VIP Room | VIP - 75 VIP | 30,568.04 Pts |
75 Ball USA | Double X | 5,387.71 Pts |
75 Ball Australia | Australia | 1,372.07 Pts |
30 Ball | 30 - T | 1,009.56 Pts |
30 Ball Canada | 30 - Hockey | 2,127.66 Pts |
75 Ball USA | Plus | 5,387.71 Pts |
75 Ball USA | 4 Corners | 5,387.71 Pts |
75 Ball Australia | Uluru | 1,372.07 Pts |
30 Ball | 30 - X | 1,009.56 Pts |
30 Ball | 30 - Box | 1,009.56 Pts |
30 Ball | 30 - Letter H | 1,009.56 Pts |
30 Ball | 30 - Any 4 Pack | 1,009.56 Pts |
30 Ball Canada | 30 - Ski | 2,127.66 Pts |
75 Ball USA | Diamond | 5,387.71 Pts |
75 Ball USA | Crazy Outside Line | 5,387.71 Pts |
75 Ball USA | Any 9 Pack | 5,387.71 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,399.24 Pts |
75 Ball Australia | Boomerang | 1,372.07 Pts |
30 Ball | 30 - FC no PB | 1,009.56 Pts |
30 Ball Canada | 30 - Maple Syrup | 2,127.66 Pts |
Turkey Room | Corn on the Cob | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Pumpkin Pie | |
Turkey Room | Corn on the Cob | |
Turkey Room | Give Thanks | |
Turkey Room | Pilgrim | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 30,568.04 Pts |
VIP Room | VIP - 75 9Pack | 30,568.04 Pts |
VIP Room | VIP - 75 Rounds | 30,568.04 Pts |
VIP Room | VIP - 75 3Corners | 30,568.04 Pts |
VIP Room | VIP - 75 Any Diamond | 30,568.04 Pts |
75 Ball Australia | Brown Snake | 1,372.07 Pts |
30 Ball Canada | 30 - C for Canada | 2,127.66 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 1,372.07 Pts |
30 Ball Canada | 30 - Snowboard | 2,127.66 Pts |
75 Ball Australia | Fosters | 1,372.07 Pts |
75 Ball Australia | Hugh Jackman | 1,372.07 Pts |
30 Ball Canada | 30 - Touque | 2,127.66 Pts |
75 Ball Variant | Variant - no PB | 4,091.44 Pts |
30 Ball Canada | 30 - FC no PB | 2,127.66 Pts |
06:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,009.56 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Australia | Full House - HH | 1,372.07 Pts |
75 Ball Australia | Full House - HH | 1,372.07 Pts |
75 Ball Australia | Full House - HH | 1,372.07 Pts |
75 Ball Australia | Full House - HH | 1,372.07 Pts |
30 Ball | 30 - 4 corners | 1,009.56 Pts |
30 Ball Canada | 30 - Full Card | 2,127.66 Pts |
VIP Room | VIP - 75 FC | 30,568.04 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
30 Ball | 30 - Diagonal | 1,009.56 Pts |
30 Ball Canada | 30 - Flag | 2,127.66 Pts |
Turkey Room | Turkey | |
VIP Room | VIP - 75 VIP | 30,568.04 Pts |
75 Ball USA | Double X | 5,387.71 Pts |
30 Ball | 30 - T | 1,009.56 Pts |
30 Ball Canada | 30 - Hockey | 2,127.66 Pts |
75 Ball USA | Plus | 5,387.71 Pts |
75 Ball USA | 4 Corners | 5,387.71 Pts |
30 Ball | 30 - X | 1,009.56 Pts |
30 Ball | 30 - Box | 1,009.56 Pts |
30 Ball | 30 - Plus | 1,009.56 Pts |
30 Ball | 30 - Any 4 Pack | 1,009.56 Pts |
30 Ball Canada | 30 - Ski | 2,127.66 Pts |
75 Ball USA | Letter O | 5,387.71 Pts |
75 Ball USA | Any Line | 5,387.71 Pts |
75 Ball USA | Any 4 Pack | 5,387.71 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 3,399.24 Pts |
30 Ball | 30 - FC no PB | 1,009.56 Pts |
30 Ball Canada | 30 - Maple Syrup | 2,127.66 Pts |
Turkey Room | Give Thanks | |
Turkey Room | Corn on the Cob | |
Turkey Room | Corn on the Cob | |
Turkey Room | Give Thanks | |
Turkey Room | Apple Pie | |
Turkey Room | Feather | |
Turkey Room | Dinner Table | |
VIP Room | VIP - 75 Hashtag | 30,568.04 Pts |
VIP Room | VIP - 75 6Pack | 30,568.04 Pts |
VIP Room | VIP - 75 Rounds | 30,568.04 Pts |
VIP Room | VIP - 75 Crazy L | 30,568.04 Pts |
VIP Room | VIP - 75 Postage Stamps | 30,568.04 Pts |
30 Ball Canada | 30 - C for Canada | 2,127.66 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
30 Ball Canada | 30 - Snowboard | 2,127.66 Pts |
30 Ball Canada | 30 - Touque | 2,127.66 Pts |
75 Ball Variant | Variant - no PB | 4,091.44 Pts |
30 Ball Canada | 30 - FC no PB | 2,127.66 Pts |
07:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,009.56 Pts |
Turkey Room | Turkey - JP | |
75 Ball USA | Full House - JP | 5,387.71 Pts |
80 Ball | 80 Full Card | 3,399.24 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Variant | Variant | 4,091.44 Pts |
75 Ball Australia | Full House - JP | 1,372.07 Pts |
75 Variant Norway | Variant | 3,484.30 Pts |
75 Variant Norway | Variant | 3,484.30 Pts |
75 Variant Norway | Variant | 3,484.30 Pts |
75 Variant Norway | Variant | 3,484.30 Pts |
