Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26509355 | VIP - 75 Any Diamond | 61.20 Pts | 18 | 06/05/26 05:56:44 | |
| 26509332 | VIP - 75 3Corners | 61.20 Pts | 5 | 06/05/26 05:54:54 | |
| 26509327 | Hugh Jackman | 184.50 Pts | 43 | 06/05/26 05:53:05 | |
| 26509318 | Variant - no PB | 1.00 Pts | 71 | 06/05/26 05:50:30 | |
| 26509318 | Variant - no PB | 1.00 Pts | 60 | 06/05/26 05:50:30 | |
| 26509318 | Variant - no PB | 1.00 Pts | 58 | 06/05/26 05:50:30 | |
| 26509318 | Variant - no PB | 1.00 Pts | 53 | 06/05/26 05:50:30 | |
| 26509318 | Variant - no PB | 1.00 Pts | 27 | 06/05/26 05:50:29 | |
| 26509322 | VIP - 75 Rounds | 43.20 Pts | 64 | 06/05/26 05:49:05 | |
| 26509322 | VIP - 75 Rounds | 18.00 Pts | 20 | 06/05/26 05:49:05 | |
| 26509309 | Fosters | 153.00 Pts | 60 | 06/05/26 05:46:25 | |
| 26509308 | Any 9 Pack | 4.50 Pts | 40 | 06/05/26 05:46:17 | |
| 26509307 | VIP - 75 9Pack | 61.20 Pts | 32 | 06/05/26 05:45:27 | |
| 26509296 | Variant | 5.70 Pts | 66 | 06/05/26 05:43:03 | |
| 26509296 | Variant | 3.80 Pts | 64 | 06/05/26 05:43:03 | |
| 26509296 | Variant | 2.85 Pts | 53 | 06/05/26 05:43:03 | |
| 26509296 | Variant | 1.90 Pts | 42 | 06/05/26 05:43:03 | |
| 26509296 | Variant | 1.00 Pts | 21 | 06/05/26 05:43:03 | |
| 26509290 | 90 Ball Euro | 2.40 Pts | 74 | 06/05/26 05:42:41 | |
| 26509290 | 90 Ball Euro | 1.20 Pts | 61 | 06/05/26 05:42:41 | |
| 26509290 | 90 Ball Euro | 1.00 Pts | 50 | 06/05/26 05:42:41 | |
| 26509295 | 80 Full Card | 36.00 Pts | 64 | 06/05/26 05:41:40 | |
| 26509291 | Didgeridoo | 117.00 Pts | 50 | 06/05/26 05:40:35 | |
| 26509289 | Crazy Outside Line | 4.50 Pts | 51 | 06/05/26 05:40:22 | |
| 26509300 | VIP - 75 Hashtag | 61.20 Pts | 57 | 06/05/26 05:40:09 | |
| 26509284 | VIP - 75 VIP | 61.20 Pts | 28 | 06/05/26 05:36:46 | |
| 26509277 | Variant | 1.80 Pts | 64 | 06/05/26 05:35:47 | |
| 26509277 | Variant | 0.60 Pts | 63 | 06/05/26 05:35:47 | |
| 26509277 | Variant | 0.60 Pts | 63 | 06/05/26 05:35:47 | |
| 26509277 | Variant | 1.00 Pts | 55 | 06/05/26 05:35:47 |
