Video Poker Winners
Check here for the latest winners.
Video Poker Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 7118945 | Ultra - Aces and Faces | 3.00 Pts | 3.00 | 11/19/26 10:47:37 | |
| 7118943 | Ultra - Aces and Faces | 3.00 Pts | 3.00 | 11/19/26 10:47:07 | |
| 7118942 | Ultra - Aces and Faces | 3.00 Pts | 3.00 | 11/19/26 10:46:54 | |
| 7118940 | Ultra - Tens Or Better | 2.00 Pts | 2.00 | 11/19/26 10:46:16 | |
| 7118938 | Ultra - Tens Or Better | 2.00 Pts | 2.00 | 11/19/26 10:45:59 | |
| 7118935 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/19/26 10:45:00 | |
| 7118932 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/19/26 10:44:28 | |
| 7118931 | Ultra - Jacks Or Better | 3.00 Pts | 1.00 | 11/19/26 10:44:09 | |
| 7118929 | Ultra - Jacks Or Better | 3.00 Pts | 1.00 | 11/19/26 10:43:40 | |
| 7118927 | Ultra - Jacks Or Better | 3.00 Pts | 1.00 | 11/19/26 10:43:15 | |
| 7118926 | Ultra - Jacks Or Better | 1.00 Pts | 1.00 | 11/19/26 10:42:54 | |
| 7118925 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/19/26 07:23:42 | |
| 7118921 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:23:12 | |
| 7118918 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:22:48 | |
| 7118917 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:22:40 | |
| 7118915 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:22:24 | |
| 7118913 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:22:08 | |
| 7118910 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/19/26 07:21:44 | |
| 7118908 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:21:30 | |
| 7118907 | Ultra - Jacks Or Better | 30.00 Pts | 5.00 | 11/19/26 07:21:18 | |
| 7118906 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/19/26 07:21:09 | |
| 7118905 | Ultra - Jacks Or Better | 20.00 Pts | 5.00 | 11/19/26 07:20:59 | |
| 7118903 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/19/26 07:20:42 | |
| 7118902 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:20:34 | |
| 7118901 | Ultra - Jacks Or Better | 20.00 Pts | 5.00 | 11/19/26 07:20:22 | |
| 7118899 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:20:05 | |
| 7118898 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/19/26 07:19:56 | |
| 7118897 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/19/26 07:19:48 | |
| 7118896 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:19:39 | |
| 7118895 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/19/26 07:19:32 |
