Video Poker Winners
Check here for the latest winners.
Video Poker Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 7118157 | Ultra - Aces and Faces | 5.00 Pts | 5.00 | 11/12/26 07:40:28 | |
| 7118146 | Ultra - Aces and Faces | 1.00 Pts | 1.00 | 11/12/26 07:19:53 | |
| 7118144 | Ultra - Aces and Faces | 2.00 Pts | 1.00 | 11/12/26 07:19:17 | |
| 7118142 | Ultra - Aces and Faces | 2.00 Pts | 1.00 | 11/12/26 07:17:51 | |
| 7118136 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:15:49 | |
| 7118135 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:15:41 | |
| 7118133 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:15:26 | |
| 7118128 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:14:44 | |
| 7118127 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:14:36 | |
| 7118126 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:14:28 | |
| 7118125 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:14:20 | |
| 7118123 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:14:00 | |
| 7118122 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:13:49 | |
| 7118121 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:13:42 | |
| 7118120 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/12/26 07:13:33 | |
| 7118116 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:13:00 | |
| 7118115 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/12/26 07:12:51 | |
| 7118114 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:12:43 | |
| 7118113 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:12:34 | |
| 7118112 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:12:26 | |
| 7118111 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:12:18 | |
| 7118108 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:11:54 | |
| 7118102 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:11:07 | |
| 7118095 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:10:06 | |
| 7118094 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:09:56 | |
| 7118091 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/12/26 07:09:34 | |
| 7118090 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/12/26 07:09:26 | |
| 7118087 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:09:02 | |
| 7118086 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/12/26 07:08:54 | |
| 7118085 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/12/26 07:08:44 |
