Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1034163428 | Crazy Critters | 10.00 Pts | 1.00 | 02/26/26 01:49:29 | |
| 1034163425 | Crazy Critters | 30.00 Pts | 1.00 | 02/26/26 01:49:24 | |
| 1034163424 | Rolling In Dough | 20.00 Pts | 1.00 | 02/26/26 01:49:23 | |
| 1034163420 | Crazy Critters | 20.00 Pts | 1.00 | 02/26/26 01:49:18 | |
| 1034163416 | Crazy Critters | 10.00 Pts | 1.00 | 02/26/26 01:49:13 | |
| 1034163412 | Crazy Critters | 10.00 Pts | 1.00 | 02/26/26 01:49:07 | |
| 1034163411 | Puppy Paws | 7.50 Pts | 0.25 | 02/26/26 01:49:05 | |
| 1034163410 | Rolling In Dough | 10.00 Pts | 1.00 | 02/26/26 01:49:05 | |
| 1034163407 | Crazy Critters | 10.00 Pts | 1.00 | 02/26/26 01:49:01 | |
| 1034163406 | Rolling In Dough | 10.00 Pts | 1.00 | 02/26/26 01:49:00 | |
| 1034163400 | Rolling In Dough | 30.00 Pts | 1.00 | 02/26/26 01:48:51 | |
| 1034163396 | Rolling In Dough | 200.00 Pts | 1.00 | 02/26/26 01:48:46 | |
| 1034163394 | Rolling In Dough | 30.00 Pts | 1.00 | 02/26/26 01:48:43 | |
| 1034163391 | Crazy Critters | 5.00 Pts | 1.00 | 02/26/26 01:48:40 | |
| 1034163389 | Rolling In Dough | 520.00 Pts | 1.00 | 02/26/26 01:48:36 | |
| 1034163388 | Rolling In Dough | 20.00 Pts | 1.00 | 02/26/26 01:48:32 | |
| 1034163387 | Rolling In Dough | 30.00 Pts | 1.00 | 02/26/26 01:48:29 | |
| 1034163385 | Puppy Paws | 100.00 Pts | 0.25 | 02/26/26 01:48:24 | |
| 1034163383 | Rolling In Dough | 10.00 Pts | 1.00 | 02/26/26 01:48:21 | |
| 1034163382 | Puppy Paws | 18.75 Pts | 0.25 | 02/26/26 01:48:18 | |
| 1034163381 | Rolling In Dough | 500.00 Pts | 1.00 | 02/26/26 01:48:16 | |
| 1034163380 | Crazy Critters | 375.00 Pts | 1.00 | 02/26/26 01:48:15 | |
| 1034163375 | Puppy Paws | 7.50 Pts | 0.25 | 02/26/26 01:48:08 | |
| 1034163373 | Rolling In Dough | 20.00 Pts | 1.00 | 02/26/26 01:48:08 | |
| 1034163370 | Rolling In Dough | 20.00 Pts | 1.00 | 02/26/26 01:48:02 | |
| 1034163368 | Rolling In Dough | 50.00 Pts | 1.00 | 02/26/26 01:47:59 | |
| 1034163359 | Rolling In Dough | 30.00 Pts | 1.00 | 02/26/26 01:47:45 | |
| 1034163358 | Genies Gems | 10.00 Pts | 1.00 | 02/26/26 01:47:45 | |
| 1034163356 | Crazy Critters | 125.00 Pts | 1.00 | 02/26/26 01:47:43 | |
| 1034163352 | Crazy Critters | 20.00 Pts | 1.00 | 02/26/26 01:47:37 |
