Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25996916 | VIP - 30 Rounds | 3.60 Pts | 27 | 03/06/26 17:41:48 | |
| 25996916 | VIP - 30 Rounds | 5.00 Pts | 7 | 03/06/26 17:41:48 | |
| 25996903 | VIP - 30 Any Line | 8.50 Pts | 5 | 03/06/26 17:39:58 | |
| 25996903 | VIP - 30 Any Line | 8.50 Pts | 5 | 03/06/26 17:39:58 | |
| 25996903 | VIP - 30 Any Line | 8.50 Pts | 5 | 03/06/26 17:39:58 | |
| 25996890 | VIP - 30 Any 6Pack | 45.90 Pts | 15 | 03/06/26 17:37:28 | |
| 25996886 | Full House - HH | 18.00 Pts | 67 | 03/06/26 17:36:22 | |
| 25996878 | VIP - 30 Crazy L | 45.90 Pts | 11 | 03/06/26 17:35:14 | |
| 25996854 | Ireland | 34.80 Pts | 56 | 03/06/26 17:34:17 | |
| 25996854 | Ireland | 243.60 Pts | 51 | 03/06/26 17:34:17 | |
| 25996867 | VIP - 30 HI | 45.90 Pts | 15 | 03/06/26 17:32:44 | |
| 25996849 | 30 - FC no PB | 18.00 Pts | 22 | 03/06/26 17:31:07 | |
| 25996831 | Variant | 1.00 Pts | 69 | 03/06/26 17:31:06 | |
| 25996831 | Variant | 1.00 Pts | 68 | 03/06/26 17:31:06 | |
| 25996831 | Variant | 1.00 Pts | 66 | 03/06/26 17:31:06 | |
| 25996831 | Variant | 1.00 Pts | 59 | 03/06/26 17:31:06 | |
| 25996831 | Variant | 1.00 Pts | 27 | 03/06/26 17:31:06 | |
| 25996856 | VIP - 30 4Pack | 22.95 Pts | 9 | 03/06/26 17:30:38 | |
| 25996856 | VIP - 30 4Pack | 22.95 Pts | 9 | 03/06/26 17:30:38 | |
| 25996825 | Variant - no PB | 1.00 Pts | 70 | 03/06/26 17:29:42 | |
| 25996825 | Variant - no PB | 1.00 Pts | 69 | 03/06/26 17:29:42 | |
| 25996825 | Variant - no PB | 1.00 Pts | 63 | 03/06/26 17:29:42 | |
| 25996825 | Variant - no PB | 1.00 Pts | 50 | 03/06/26 17:29:42 | |
| 25996825 | Variant - no PB | 1.00 Pts | 33 | 03/06/26 17:29:42 | |
| 25996846 | VIP - 30 4Corners | 25.50 Pts | 9 | 03/06/26 17:28:32 | |
| 25996824 | Guinness Can | 14.90 Pts | 54 | 03/06/26 17:28:02 | |
| 25996824 | Guinness Can | 14.90 Pts | 54 | 03/06/26 17:28:02 | |
| 25996824 | Guinness Can | 104.30 Pts | 53 | 03/06/26 17:28:02 | |
| 25996824 | Guinness Can | 104.30 Pts | 53 | 03/06/26 17:28:02 | |
| 25996833 | 30 - Touque | 2.25 Pts | 27 | 03/06/26 17:27:12 |
