Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25996711 | VIP - 30 Any Line | 107.10 Pts | 4 | 03/06/26 16:59:53 | |
| 25996700 | VIP - 30 Any 6Pack | 86.70 Pts | 12 | 03/06/26 16:57:35 | |
| 25996692 | 30 - FC no PB | 18.00 Pts | 23 | 03/06/26 16:55:23 | |
| 25996687 | VIP - 30 Crazy L | 53.55 Pts | 13 | 03/06/26 16:55:12 | |
| 25996687 | VIP - 30 Crazy L | 53.55 Pts | 13 | 03/06/26 16:55:12 | |
| 25996690 | 80 Ball - HH | 27.00 Pts | 71 | 03/06/26 16:54:39 | |
| 25996676 | VIP - 30 Box | 127.50 Pts | 18 | 03/06/26 16:52:30 | |
| 25996672 | 30 - Maple Syrup | 9.00 Pts | 20 | 03/06/26 16:51:17 | |
| 25996649 | Celtic Knot | 22.80 Pts | 59 | 03/06/26 16:50:44 | |
| 25996649 | Celtic Knot | 22.80 Pts | 59 | 03/06/26 16:50:44 | |
| 25996649 | Celtic Knot | 319.20 Pts | 58 | 03/06/26 16:50:44 | |
| 25996642 | Full House - JP | 18.00 Pts | 66 | 03/06/26 16:50:42 | |
| 25996668 | VIP - 30 4Pack | 168.30 Pts | 7 | 03/06/26 16:50:32 | |
| 25996657 | VIP - 30 3Corners | 168.30 Pts | 3 | 03/06/26 16:48:50 | |
| 25996631 | Variant - no PB | 1.00 Pts | 71 | 03/06/26 16:48:31 | |
| 25996631 | Variant - no PB | 1.00 Pts | 68 | 03/06/26 16:48:31 | |
| 25996631 | Variant - no PB | 1.00 Pts | 61 | 03/06/26 16:48:31 | |
| 25996631 | Variant - no PB | 1.00 Pts | 57 | 03/06/26 16:48:31 | |
| 25996631 | Variant - no PB | 1.00 Pts | 36 | 03/06/26 16:48:31 | |
| 25996627 | Variant - no PB | 1.00 Pts | 71 | 03/06/26 16:46:57 | |
| 25996627 | Variant - no PB | 1.00 Pts | 70 | 03/06/26 16:46:57 | |
| 25996627 | Variant - no PB | 1.00 Pts | 66 | 03/06/26 16:46:57 | |
| 25996627 | Variant - no PB | 1.00 Pts | 53 | 03/06/26 16:46:57 | |
| 25996627 | Variant - no PB | 1.00 Pts | 39 | 03/06/26 16:46:57 | |
| 25996643 | VIP - 30 VIP | 89.25 Pts | 13 | 03/06/26 16:46:28 | |
| 25996643 | VIP - 30 VIP | 89.25 Pts | 13 | 03/06/26 16:46:28 | |
| 25996623 | Claddagh | 19.50 Pts | 48 | 03/06/26 16:45:00 | |
| 25996623 | Claddagh | 19.50 Pts | 48 | 03/06/26 16:45:00 | |
| 25996623 | Claddagh | 136.50 Pts | 46 | 03/06/26 16:45:00 | |
| 25996623 | Claddagh | 136.50 Pts | 46 | 03/06/26 16:45:00 |
