December
Game List
00:00 | ||
---|---|---|
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,580.02 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Canada | Full House - JP | 9,150.48 Pts |
75 Ball Australia | Full House - JP | 2,411.39 Pts |
30 Ball | 30 - 4 corners | 1,580.02 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,018.05 Pts |
VIP Room | VIP - 90 FC | 23,598.10 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Canada | Canada Post | 9,150.48 Pts |
75 Ball Australia | Opera House | 2,411.39 Pts |
30 Ball | 30 - Diagonal | 1,580.02 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,018.05 Pts |
75 Ball USA | Double X | 2,867.98 Pts |
75 Ball Canada | Maple Leaf | 9,150.48 Pts |
75 Ball Canada | Hockey | 9,150.48 Pts |
75 Ball Canada | Timmys | 9,150.48 Pts |
75 Ball Australia | Australia | 2,411.39 Pts |
30 Ball | 30 - T | 1,580.02 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,018.05 Pts |
75 Ball USA | Plus | 2,867.98 Pts |
75 Ball USA | 4 Corners | 2,867.98 Pts |
75 Ball Canada | Snow Flake | 9,150.48 Pts |
75 Ball Canada | Lucky Loonie | 9,150.48 Pts |
75 Ball Australia | Uluru | 2,411.39 Pts |
30 Ball | 30 - X | 1,580.02 Pts |
30 Ball | 30 - Box | 1,580.02 Pts |
30 Ball | 30 - Plus | 1,580.02 Pts |
30 Ball | 30 - Any 4 Pack | 1,580.02 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,018.05 Pts |
75 Ball USA | Letter O | 2,867.98 Pts |
75 Ball USA | Any Line | 2,867.98 Pts |
75 Ball USA | Any 4 Pack | 2,867.98 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,285.61 Pts |
75 Ball Australia | Boomerang | 2,411.39 Pts |
30 Ball | 30 - FC no PB | 1,580.02 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,018.05 Pts |
75 Ball Australia | Brown Snake | 2,411.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,018.05 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,411.39 Pts |
30 Ball Canada | 30 - Snowboard | 1,018.05 Pts |
75 Ball Australia | Fosters | 2,411.39 Pts |
75 Ball Australia | Jail Bars | 2,411.39 Pts |
30 Ball Canada | 30 - Touque | 1,018.05 Pts |
75 Ball Variant | Variant - no PB | 2,998.80 Pts |
30 Ball Canada | 30 - FC no PB | 1,018.05 Pts |
01:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,580.02 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Canada | Full House - JP | 9,150.48 Pts |
75 Ball Australia | Full House - JP | 2,411.39 Pts |
30 Ball | 30 - 4 corners | 1,580.02 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,018.05 Pts |
VIP Room | VIP - 90 FC | 23,598.10 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Canada | Donut | 9,150.48 Pts |
75 Ball Australia | Opera House | 2,411.39 Pts |
30 Ball | 30 - Diagonal | 1,580.02 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,018.05 Pts |
75 Ball USA | Double X | 2,867.98 Pts |
75 Ball Canada | CN Tower | 9,150.48 Pts |
75 Ball Canada | Hockey | 9,150.48 Pts |
75 Ball Canada | Timmys | 9,150.48 Pts |
75 Ball Australia | Australia | 2,411.39 Pts |
30 Ball | 30 - T | 1,580.02 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,018.05 Pts |
75 Ball USA | Plus | 2,867.98 Pts |
75 Ball USA | Crazy 3 Corners | 2,867.98 Pts |
75 Ball Canada | Air Canada | 9,150.48 Pts |
75 Ball Canada | Bieber | 9,150.48 Pts |
75 Ball Australia | Uluru | 2,411.39 Pts |
30 Ball | 30 - X | 1,580.02 Pts |
30 Ball | 30 - Box | 1,580.02 Pts |
30 Ball | 30 - Letter H | 1,580.02 Pts |
30 Ball | 30 - Any 4 Pack | 1,580.02 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,018.05 Pts |
75 Ball USA | Any Diamond | 2,867.98 Pts |
75 Ball USA | Any Line | 2,867.98 Pts |
75 Ball USA | Any 6 Pack | 2,867.98 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,285.61 Pts |
75 Ball Australia | Boomerang | 2,411.39 Pts |
30 Ball | 30 - FC no PB | 1,580.02 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,018.05 Pts |
75 Ball Canada | Rocky Mountains | 9,150.48 Pts |
75 Ball Australia | Brown Snake | 2,411.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,018.05 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,411.39 Pts |
30 Ball Canada | 30 - Snowboard | 1,018.05 Pts |
75 Ball Australia | Fosters | 2,411.39 Pts |
75 Ball Australia | Hugh Jackman | 2,411.39 Pts |
30 Ball Canada | 30 - Touque | 1,018.05 Pts |
75 Ball Variant | Variant - no PB | 2,998.80 Pts |
30 Ball Canada | 30 - FC no PB | 1,018.05 Pts |
02:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,580.02 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Canada | Full House - JP | 9,150.48 Pts |
75 Ball Australia | Full House - JP | 2,411.39 Pts |
30 Ball | 30 - 3 Corners | 1,580.02 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,018.05 Pts |
VIP Room | VIP - 90 FC | 23,598.10 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Canada | Canada Post | 9,150.48 Pts |
75 Ball Australia | Opera House | 2,411.39 Pts |
30 Ball | 30 - Diagonal | 1,580.02 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,018.05 Pts |
75 Ball USA | Double X | 2,867.98 Pts |
75 Ball Canada | Maple Leaf | 9,150.48 Pts |
75 Ball Canada | Hockey | 9,150.48 Pts |
75 Ball Canada | Timmys | 9,150.48 Pts |
75 Ball Australia | Australia | 2,411.39 Pts |
30 Ball | 30 - T | 1,580.02 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,018.05 Pts |
75 Ball USA | Plus | 2,867.98 Pts |
75 Ball USA | 4 Corners | 2,867.98 Pts |
75 Ball Canada | Snow Flake | 9,150.48 Pts |
75 Ball Canada | Lucky Loonie | 9,150.48 Pts |
75 Ball Australia | Uluru | 2,411.39 Pts |
30 Ball | 30 - X | 1,580.02 Pts |
30 Ball | 30 - Box | 1,580.02 Pts |
30 Ball | 30 - Plus | 1,580.02 Pts |
30 Ball | 30 - Any 4 Pack | 1,580.02 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,018.05 Pts |
75 Ball USA | Diamond | 2,867.98 Pts |
75 Ball USA | Crazy Outside Line | 2,867.98 Pts |
75 Ball USA | Any 9 Pack | 2,867.98 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,285.61 Pts |
75 Ball Australia | Boomerang | 2,411.39 Pts |
30 Ball | 30 - FC no PB | 1,580.02 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,018.05 Pts |
75 Ball Australia | Brown Snake | 2,411.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,018.05 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,411.39 Pts |
30 Ball Canada | 30 - Snowboard | 1,018.05 Pts |
75 Ball Australia | Fosters | 2,411.39 Pts |
75 Ball Australia | Jail Bars | 2,411.39 Pts |
30 Ball Canada | 30 - Touque | 1,018.05 Pts |
75 Ball Variant | Variant - no PB | 2,998.80 Pts |
30 Ball Canada | 30 - FC no PB | 1,018.05 Pts |
03:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,580.02 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Canada | Full House - JP | 9,150.48 Pts |
75 Ball Australia | Full House - JP | 2,411.39 Pts |
30 Ball | 30 - 4 corners | 1,580.02 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,018.05 Pts |
VIP Room | VIP - 90 FC | 23,598.10 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Canada | Donut | 9,150.48 Pts |
75 Ball Australia | Opera House | 2,411.39 Pts |
30 Ball | 30 - Diagonal | 1,580.02 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,018.05 Pts |
75 Ball USA | Double X | 2,867.98 Pts |
75 Ball Canada | CN Tower | 9,150.48 Pts |
75 Ball Canada | Hockey | 9,150.48 Pts |
75 Ball Canada | Timmys | 9,150.48 Pts |
75 Ball Australia | Australia | 2,411.39 Pts |
30 Ball | 30 - T | 1,580.02 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,018.05 Pts |
75 Ball USA | Plus | 2,867.98 Pts |
75 Ball USA | 4 Corners | 2,867.98 Pts |
75 Ball Canada | Air Canada | 9,150.48 Pts |
75 Ball Canada | Bieber | 9,150.48 Pts |
75 Ball Australia | Uluru | 2,411.39 Pts |
30 Ball | 30 - X | 1,580.02 Pts |
30 Ball | 30 - Box | 1,580.02 Pts |
30 Ball | 30 - Letter H | 1,580.02 Pts |
30 Ball | 30 - Any 4 Pack | 1,580.02 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,018.05 Pts |
75 Ball USA | Letter O | 2,867.98 Pts |
75 Ball USA | Any Line | 2,867.98 Pts |
75 Ball USA | Any 4 Pack | 2,867.98 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,285.61 Pts |
75 Ball Australia | Boomerang | 2,411.39 Pts |
30 Ball | 30 - FC no PB | 1,580.02 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,018.05 Pts |
75 Ball Canada | Rocky Mountains | 9,150.48 Pts |
75 Ball Australia | Brown Snake | 2,411.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,018.05 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,411.39 Pts |
30 Ball Canada | 30 - Snowboard | 1,018.05 Pts |
75 Ball Australia | Fosters | 2,411.39 Pts |
75 Ball Australia | Hugh Jackman | 2,411.39 Pts |
30 Ball Canada | 30 - Touque | 1,018.05 Pts |
75 Ball Variant | Variant - no PB | 2,998.80 Pts |
30 Ball Canada | 30 - FC no PB | 1,018.05 Pts |
04:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,580.02 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Australia | Full House - JP | 2,411.39 Pts |
30 Ball | 30 - 4 corners | 1,580.02 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,018.05 Pts |
VIP Room | VIP - 75 FC | 23,598.10 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Australia | Opera House | 2,411.39 Pts |
30 Ball | 30 - Diagonal | 1,580.02 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,018.05 Pts |
VIP Room | VIP - 75 VIP | 23,598.10 Pts |
75 Ball USA | Double X | 2,867.98 Pts |
75 Ball Australia | Australia | 2,411.39 Pts |
30 Ball | 30 - T | 1,580.02 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,018.05 Pts |
75 Ball USA | Plus | 2,867.98 Pts |
75 Ball USA | Crazy 3 Corners | 2,867.98 Pts |
75 Ball Australia | Uluru | 2,411.39 Pts |
30 Ball | 30 - X | 1,580.02 Pts |
30 Ball | 30 - Box | 1,580.02 Pts |
30 Ball | 30 - Plus | 1,580.02 Pts |
30 Ball | 30 - Any 4 Pack | 1,580.02 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,018.05 Pts |
75 Ball USA | Any Diamond | 2,867.98 Pts |
75 Ball USA | Any Line | 2,867.98 Pts |
75 Ball USA | Any 6 Pack | 2,867.98 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,285.61 Pts |
75 Ball Australia | Boomerang | 2,411.39 Pts |
30 Ball | 30 - FC no PB | 1,580.02 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,018.05 Pts |
VIP Room | VIP - 75 Hashtag | 23,598.10 Pts |
VIP Room | VIP - 75 6Pack | 23,598.10 Pts |
VIP Room | VIP - 75 Rounds | 23,598.10 Pts |
VIP Room | VIP - 75 Crazy L | 23,598.10 Pts |
VIP Room | VIP - 75 Postage Stamps | 23,598.10 Pts |
75 Ball Australia | Brown Snake | 2,411.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,018.05 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,411.39 Pts |
30 Ball Canada | 30 - Snowboard | 1,018.05 Pts |
75 Ball Australia | Fosters | 2,411.39 Pts |
75 Ball Australia | Jail Bars | 2,411.39 Pts |
30 Ball Canada | 30 - Touque | 1,018.05 Pts |
75 Ball Variant | Variant - no PB | 2,998.80 Pts |
30 Ball Canada | 30 - FC no PB | 1,018.05 Pts |
05:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,580.02 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Australia | Full House - JP | 2,411.39 Pts |
30 Ball | 30 - 3 Corners | 1,580.02 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,018.05 Pts |
VIP Room | VIP - 75 FC | 23,598.10 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Crazy L | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Australia | Opera House | 2,411.39 Pts |
30 Ball | 30 - Diagonal | 1,580.02 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,018.05 Pts |
VIP Room | VIP - 75 VIP | 23,598.10 Pts |
75 Ball USA | Double X | 2,867.98 Pts |
75 Ball Australia | Australia | 2,411.39 Pts |
30 Ball | 30 - T | 1,580.02 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,018.05 Pts |
75 Ball USA | Plus | 2,867.98 Pts |
75 Ball USA | 4 Corners | 2,867.98 Pts |
75 Ball Australia | Uluru | 2,411.39 Pts |
30 Ball | 30 - X | 1,580.02 Pts |
30 Ball | 30 - Box | 1,580.02 Pts |
30 Ball | 30 - Letter H | 1,580.02 Pts |
30 Ball | 30 - Any 4 Pack | 1,580.02 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,018.05 Pts |
75 Ball USA | Diamond | 2,867.98 Pts |
75 Ball USA | Crazy Outside Line | 2,867.98 Pts |
75 Ball USA | Any 9 Pack | 2,867.98 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,285.61 Pts |
75 Ball Australia | Boomerang | 2,411.39 Pts |
30 Ball | 30 - FC no PB | 1,580.02 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,018.05 Pts |
VIP Room | VIP - 75 Hashtag | 23,598.10 Pts |
VIP Room | VIP - 75 9Pack | 23,598.10 Pts |
VIP Room | VIP - 75 Rounds | 23,598.10 Pts |
VIP Room | VIP - 75 3Corners | 23,598.10 Pts |
VIP Room | VIP - 75 Any Diamond | 23,598.10 Pts |
75 Ball Australia | Brown Snake | 2,411.39 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,018.05 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
75 Ball Australia | Didgeridoo | 2,411.39 Pts |
30 Ball Canada | 30 - Snowboard | 1,018.05 Pts |
75 Ball Australia | Fosters | 2,411.39 Pts |
75 Ball Australia | Hugh Jackman | 2,411.39 Pts |
30 Ball Canada | 30 - Touque | 1,018.05 Pts |
75 Ball Variant | Variant - no PB | 2,998.80 Pts |
30 Ball Canada | 30 - FC no PB | 1,018.05 Pts |
06:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,580.02 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Australia | Full House - HH | 2,411.39 Pts |
75 Ball Australia | Full House - HH | 2,411.39 Pts |
75 Ball Australia | Full House - HH | 2,411.39 Pts |
75 Ball Australia | Full House - HH | 2,411.39 Pts |
30 Ball | 30 - 4 corners | 1,580.02 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,018.05 Pts |
VIP Room | VIP - 75 FC | 23,598.10 Pts |
Newbie Room | NB Full House | |
75 Ball USA | Letter T | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
30 Ball | 30 - Diagonal | 1,580.02 Pts |
Holiday Room | Holiday Snow | |
30 Ball Canada | 30 - Flag | 1,018.05 Pts |
VIP Room | VIP - 75 VIP | 23,598.10 Pts |
75 Ball USA | Double X | 2,867.98 Pts |
30 Ball | 30 - T | 1,580.02 Pts |
Holiday Room | Stocking | |
30 Ball Canada | 30 - Hockey | 1,018.05 Pts |
75 Ball USA | Plus | 2,867.98 Pts |
75 Ball USA | 4 Corners | 2,867.98 Pts |
30 Ball | 30 - X | 1,580.02 Pts |
30 Ball | 30 - Box | 1,580.02 Pts |
30 Ball | 30 - Plus | 1,580.02 Pts |
30 Ball | 30 - Any 4 Pack | 1,580.02 Pts |
Holiday Room | Present | |
Holiday Room | Candy Cane | |
30 Ball Canada | 30 - Ski | 1,018.05 Pts |
75 Ball USA | Letter O | 2,867.98 Pts |
75 Ball USA | Any Line | 2,867.98 Pts |
75 Ball USA | Any 4 Pack | 2,867.98 Pts |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
90 Ball | 90 Ball Euro | |
80 Ball | 80 Ball - no PB | 2,285.61 Pts |
30 Ball | 30 - FC no PB | 1,580.02 Pts |
Holiday Room | Christmas Tree | |
30 Ball Canada | 30 - Maple Syrup | 1,018.05 Pts |
VIP Room | VIP - 75 Hashtag | 23,598.10 Pts |
VIP Room | VIP - 75 6Pack | 23,598.10 Pts |
VIP Room | VIP - 75 Rounds | 23,598.10 Pts |
VIP Room | VIP - 75 Crazy L | 23,598.10 Pts |
VIP Room | VIP - 75 Postage Stamps | 23,598.10 Pts |
Holiday Room | Ornament | |
30 Ball Canada | 30 - C for Canada | 1,018.05 Pts |
Newbie Room | NB Happy Face | |
Newbie Room | NB Checkered Flag | |
Newbie Room | NB Variant | |
Newbie Room | NB 90 Ball | |
Newbie Room | NB 80 Full Card | |
Newbie Room | NB 30 - Full Card | |
30 Ball Canada | 30 - Snowboard | 1,018.05 Pts |
30 Ball Canada | 30 - Touque | 1,018.05 Pts |
75 Ball Variant | Variant - no PB | 2,998.80 Pts |
30 Ball Canada | 30 - FC no PB | 1,018.05 Pts |
07:00 | ||
Room | Game Name | Jackpot |
90 Ball | 90 Ball Euro | |
30 Ball | 30 - Full Card | 1,580.02 Pts |
Holiday Room | Holiday JP | |
75 Ball USA | Full House - JP | 2,867.98 Pts |
80 Ball | 80 Full Card | 2,285.61 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Variant | Variant | 2,998.80 Pts |
75 Ball Australia | Full House - JP | 2,411.39 Pts |
75 Variant Norway | Variant | 5,934.76 Pts |
75 Variant Norway | Variant | 5,934.76 Pts |
75 Variant Norway | Variant | 5,934.76 Pts |
75 Variant Norway | Variant | 5,934.76 Pts |
75 Variant Norway | Variant | 5,934.76 Pts |
75 Variant Norway | Variant | 5,934.76 Pts |
30 Ball | 30 - 4 corners | 1,580.02 Pts |
Holiday Room | Santa Hat | |
30 Ball Canada | 30 - Full Card | 1,018.05 Pts |
VIP Room | VIP - 75 FC | 23,598.10 Pts |
Newbie Room | NB Full House | |
