November
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 30 Ball | 30 - Full Card | 1,161.16 Pts |
| Turkey Room | Turkey - JP | |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Full Card | 14,628.48 Pts |
| 75 Ball USA | Full House - JP | 1,165.98 Pts |
| 75 Ball Australia | Full House - JP | 4,120.83 Pts |
| 30 Ball | 30 - 3 Corners | 1,161.16 Pts |
| 75 Ball Canada | Full House - JP | 2,296.65 Pts |
| 75 Ball Variant | Variant | 8,248.31 Pts |
| 75 Ball Variant | Variant | 8,248.31 Pts |
| 75 Ball Variant | Variant | 8,248.31 Pts |
| 75 Ball Variant | Variant | 8,248.31 Pts |
| 75 Ball Variant | Variant | 8,248.31 Pts |
| 75 Ball Variant | Variant | 8,248.31 Pts |
| Newbie Room | NB Full House | |
| VIP Room | VIP - 80 FC | 6,441.92 Pts |
| 30 Ball Canada | 30 - Full Card | 4,064.76 Pts |
| 80 Ball | 80 Full Card | 14,628.48 Pts |
| 75 Ball USA | Crazy L | 1,165.98 Pts |
| 75 Ball Australia | Opera House | 4,120.83 Pts |
| 75 Ball Canada | Donut | 2,296.65 Pts |
| 30 Ball | 30 - Diagonal | 1,161.16 Pts |
| 30 Ball Canada | 30 - Flag | 4,064.76 Pts |
| 80 Ball | 80 Full Card | 14,628.48 Pts |
| 80 Ball | 80 Full Card | 14,628.48 Pts |
| 80 Ball | 80 Full Card | 14,628.48 Pts |
| 80 Ball | 80 Full Card | 14,628.48 Pts |
| 75 Ball Australia | Australia | 4,120.83 Pts |
| 30 Ball Canada | 30 - Hockey | 4,064.76 Pts |
| 30 Ball | 30 - T | 1,161.16 Pts |
| 75 Ball Canada | CN Tower | 2,296.65 Pts |
| 75 Ball Canada | Hockey | 2,296.65 Pts |
| 75 Ball USA | Double X | 1,165.98 Pts |
| 75 Ball Canada | Timmys | 2,296.65 Pts |
| 75 Ball Australia | Uluru | 4,120.83 Pts |
| 30 Ball | 30 - X | 1,161.16 Pts |
| 30 Ball | 30 - Any 4 Pack | 1,161.16 Pts |
| 30 Ball Canada | 30 - Ski | 4,064.76 Pts |
| 30 Ball | 30 - Box | 1,161.16 Pts |
| 30 Ball | 30 - Letter H | 1,161.16 Pts |
| 75 Ball Canada | Bieber | 2,296.65 Pts |
| 75 Ball Canada | Air Canada | 2,296.65 Pts |
| 75 Ball USA | 4 Corners | 1,165.98 Pts |
| 75 Ball USA | Plus | 1,165.98 Pts |
| 90 Ball | 90 Ball Euro | |
| VIP Room | VIP - 80 Any Diag | 6,441.92 Pts |
| VIP Room | VIP - 80 Crazy L | 6,441.92 Pts |
| VIP Room | VIP - 80 Outside Box | 6,441.92 Pts |
| VIP Room | VIP - 80 Any 9Pack | 6,441.92 Pts |
| VIP Room | VIP - 80 4Corners | 6,441.92 Pts |
| 75 Ball USA | Diamond | 1,165.98 Pts |
| VIP Room | VIP - 80 - X | 6,441.92 Pts |
| VIP Room | VIP - 80 - Rail | 6,441.92 Pts |
| 75 Ball Australia | Boomerang | 4,120.83 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 4,064.76 Pts |
| 75 Ball USA | Crazy Outside Line | 1,165.98 Pts |
| 75 Ball USA | Any 9 Pack | 1,165.98 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - FC no PB | 1,161.16 Pts |
| 80 Ball | 80 Ball - no PB | 14,628.48 Pts |
| 30 Ball Canada | 30 - C for Canada | 4,064.76 Pts |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Canada | Rocky Mountains | 2,296.65 Pts |
| 75 Ball Australia | Brown Snake | 4,120.83 Pts |
| 30 Ball Canada | 30 - Snowboard | 4,064.76 Pts |
| 75 Ball Australia | Didgeridoo | 4,120.83 Pts |
| 30 Ball Canada | 30 - Touque | 4,064.76 Pts |
| 75 Ball Australia | Hugh Jackman | 4,120.83 Pts |
| 75 Ball Australia | Fosters | 4,120.83 Pts |
| 30 Ball Canada | 30 - FC no PB | 4,064.76 Pts |
| 75 Ball Variant | Variant - no PB | 8,248.31 Pts |
