April
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 2,339.73 Pts |
| VIP Room | VIP - 80 FC | 44,001.51 Pts |
| 75 Ball Variant | Variant | 1,867.31 Pts |
| 75 Ball Variant | Variant | 1,867.31 Pts |
| 75 Ball Variant | Variant | 1,867.31 Pts |
| 75 Ball Variant | Variant | 1,867.31 Pts |
| 75 Ball Variant | Variant | 1,867.31 Pts |
| 75 Ball Variant | Variant | 1,867.31 Pts |
| 80 Ball | 80 Full Card | 4,081.56 Pts |
| 75 Ball Australia | Full House - JP | 2,313.77 Pts |
| 30 Ball | 30 - 3 Corners | 2,339.73 Pts |
| 75 Ball USA | Full House - JP | 2,623.48 Pts |
| 30 Ball Canada | 30 - Full Card | 3,311.26 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 2,339.73 Pts |
| 75 Ball Canada | Full House - JP | 8,608.52 Pts |
| 30 Ball Canada | 30 - Flag | 3,311.26 Pts |
| 80 Ball | 80 Full Card | 4,081.56 Pts |
| 80 Ball | 80 Full Card | 4,081.56 Pts |
| 80 Ball | 80 Full Card | 4,081.56 Pts |
| 80 Ball | 80 Full Card | 4,081.56 Pts |
| 80 Ball | 80 Full Card | 4,081.56 Pts |
| 75 Ball Australia | Opera House | 2,313.77 Pts |
| 75 Ball USA | Crazy L | 2,623.48 Pts |
| 75 Ball Australia | Australia | 2,313.77 Pts |
| 75 Ball Canada | Timmys | 8,608.52 Pts |
| 75 Ball Canada | Donut | 8,608.52 Pts |
| 30 Ball | 30 - T | 2,339.73 Pts |
| 30 Ball Canada | 30 - Hockey | 3,311.26 Pts |
| 75 Ball USA | Double X | 2,623.48 Pts |
| 75 Ball Canada | Hockey | 8,608.52 Pts |
| 75 Ball Australia | Uluru | 2,313.77 Pts |
| 75 Ball Canada | CN Tower | 8,608.52 Pts |
| 30 Ball Canada | 30 - Ski | 3,311.26 Pts |
| 30 Ball | 30 - X | 2,339.73 Pts |
| 30 Ball | 30 - Any 4 Pack | 2,339.73 Pts |
| 75 Ball USA | Plus | 2,623.48 Pts |
| 75 Ball USA | 4 Corners | 2,623.48 Pts |
| 30 Ball | 30 - Box | 2,339.73 Pts |
| 30 Ball | 30 - Letter H | 2,339.73 Pts |
| 30 Ball | 30 - FC no PB | 2,339.73 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 3,311.26 Pts |
| VIP Room | VIP - 80 4Corners | 44,001.51 Pts |
| 75 Ball Canada | Air Canada | 8,608.52 Pts |
| 75 Ball Canada | Bieber | 8,608.52 Pts |
| 75 Ball Australia | Boomerang | 2,313.77 Pts |
| 80 Ball | 80 Ball - no PB | 4,081.56 Pts |
| VIP Room | VIP - 80 - Rail | 44,001.51 Pts |
| VIP Room | VIP - 80 - X | 44,001.51 Pts |
| 75 Ball USA | Diamond | 2,623.48 Pts |
| 75 Ball USA | Crazy Outside Line | 2,623.48 Pts |
| VIP Room | VIP - 80 Any Diag | 44,001.51 Pts |
| VIP Room | VIP - 80 Crazy L | 44,001.51 Pts |
| VIP Room | VIP - 80 Outside Box | 44,001.51 Pts |
| VIP Room | VIP - 80 Any 9Pack | 44,001.51 Pts |
| 75 Ball USA | Any 9 Pack | 2,623.48 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 3,311.26 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 2,313.77 Pts |
| 75 Ball Australia | Didgeridoo | 2,313.77 Pts |
| 75 Ball Canada | Rocky Mountains | 8,608.52 Pts |
| 30 Ball Canada | 30 - Snowboard | 3,311.26 Pts |
| 75 Ball Australia | Hugh Jackman | 2,313.77 Pts |
| 75 Ball Australia | Fosters | 2,313.77 Pts |
| 30 Ball Canada | 30 - Touque | 3,311.26 Pts |
| 75 Ball Variant | Variant - no PB | 1,867.31 Pts |
| 30 Ball Canada | 30 - FC no PB | 3,311.26 Pts |
