November
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 30 Ball | 30 - Full Card | 1,145.02 Pts |
| Turkey Room | Turkey - JP | |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Full Card | 14,906.41 Pts |
| 75 Ball USA | Full House - JP | 1,337.03 Pts |
| 75 Ball Australia | Full House - JP | 4,260.53 Pts |
| 30 Ball | 30 - 3 Corners | 1,145.02 Pts |
| 75 Ball Canada | Full House - JP | 2,300.73 Pts |
| 75 Ball Variant | Variant | 8,265.20 Pts |
| 75 Ball Variant | Variant | 8,265.20 Pts |
| 75 Ball Variant | Variant | 8,265.20 Pts |
| 75 Ball Variant | Variant | 8,265.20 Pts |
| 75 Ball Variant | Variant | 8,265.20 Pts |
| 75 Ball Variant | Variant | 8,265.20 Pts |
| Newbie Room | NB Full House | |
| VIP Room | VIP - 80 FC | 7,707.86 Pts |
| 30 Ball Canada | 30 - Full Card | 1,982.18 Pts |
| 80 Ball | 80 Full Card | 14,906.41 Pts |
| 75 Ball USA | Crazy L | 1,337.03 Pts |
| 75 Ball Australia | Opera House | 4,260.53 Pts |
| 30 Ball | 30 - Diagonal | 1,145.02 Pts |
| 75 Ball Canada | Donut | 2,300.73 Pts |
| 30 Ball Canada | 30 - Flag | 1,982.18 Pts |
| 80 Ball | 80 Full Card | 14,906.41 Pts |
| 80 Ball | 80 Full Card | 14,906.41 Pts |
| 80 Ball | 80 Full Card | 14,906.41 Pts |
| 80 Ball | 80 Full Card | 14,906.41 Pts |
| 75 Ball Australia | Australia | 4,260.53 Pts |
| 30 Ball Canada | 30 - Hockey | 1,982.18 Pts |
| 30 Ball | 30 - T | 1,145.02 Pts |
| 75 Ball USA | Double X | 1,337.03 Pts |
| 75 Ball Canada | CN Tower | 2,300.73 Pts |
| 75 Ball Canada | Hockey | 2,300.73 Pts |
| 75 Ball Canada | Timmys | 2,300.73 Pts |
| 30 Ball | 30 - X | 1,145.02 Pts |
| 30 Ball | 30 - Any 4 Pack | 1,145.02 Pts |
| 75 Ball Australia | Uluru | 4,260.53 Pts |
| 30 Ball Canada | 30 - Ski | 1,982.18 Pts |
| 30 Ball | 30 - Box | 1,145.02 Pts |
| 30 Ball | 30 - Letter H | 1,145.02 Pts |
| 75 Ball Canada | Bieber | 2,300.73 Pts |
| 75 Ball Canada | Air Canada | 2,300.73 Pts |
| 75 Ball USA | 4 Corners | 1,337.03 Pts |
| 75 Ball USA | Plus | 1,337.03 Pts |
| 90 Ball | 90 Ball Euro | |
| VIP Room | VIP - 80 Any Diag | 7,707.86 Pts |
| VIP Room | VIP - 80 Crazy L | 7,707.86 Pts |
| VIP Room | VIP - 80 Outside Box | 7,707.86 Pts |
| VIP Room | VIP - 80 Any 9Pack | 7,707.86 Pts |
| VIP Room | VIP - 80 4Corners | 7,707.86 Pts |
| 75 Ball USA | Diamond | 1,337.03 Pts |
| VIP Room | VIP - 80 - X | 7,707.86 Pts |
| VIP Room | VIP - 80 - Rail | 7,707.86 Pts |
| 75 Ball Australia | Boomerang | 4,260.53 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 1,982.18 Pts |
| 75 Ball USA | Crazy Outside Line | 1,337.03 Pts |
| 75 Ball USA | Any 9 Pack | 1,337.03 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - FC no PB | 1,145.02 Pts |
| 80 Ball | 80 Ball - no PB | 14,906.41 Pts |
| 30 Ball Canada | 30 - C for Canada | 1,982.18 Pts |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Canada | Rocky Mountains | 2,300.73 Pts |
| 75 Ball Australia | Brown Snake | 4,260.53 Pts |
| 30 Ball Canada | 30 - Snowboard | 1,982.18 Pts |
| 75 Ball Australia | Didgeridoo | 4,260.53 Pts |
| 30 Ball Canada | 30 - Touque | 1,982.18 Pts |
| 75 Ball Australia | Hugh Jackman | 4,260.53 Pts |
| 75 Ball Australia | Fosters | 4,260.53 Pts |
| 30 Ball Canada | 30 - FC no PB | 1,982.18 Pts |
| 75 Ball Variant | Variant - no PB | 8,265.20 Pts |
